Property Attributes
- MLS#PM145929
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityJim Thorpe
- AreaPenn Forest Township
- NeighborhoodBear Creek Lakes
- Zip18229
- StyleCountry, Ranch
- Year Built1990
- Taxes$ 2244
- Price$ 348,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage921
- Lot Size0.46 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Fall in Love with this charming cottage in the highly desirable sought after Bear Creek Lakes Community. Step inside to a bright open living space. Living room with a feature wall of beautiful wallpaper, stone fireplace and 2 French doors leading to the deck with wrought iron furniture to enjoy your mooring coffee or an evening glass of wine. Updated kitchen with granite and SS appliances. Dining area with well appointed lightening fixture. Main bath with craftsman shower door,.Master bath with own powder room. 2 bedrooms , washer dryer closet. You will love the lighting fixtures and mirrored closets. Whimsical touches through out this special cottage . Gather around the beautiful stone firepit with benches and new lighting. Laminated flooring ductless AC-low maintenance newer roof ,exterior with vinyl siding, leaf guards, trex decking and 2 composite storage shed. The community offers 2 beaches, pool, boat launch, and outdoor sports activities. Registered ATV's and golf carts are permitted. Minutes to 4 ski areas, white water rafting and 2 golf courses. You are also minutes to downtown Jim Thorpe with restaurants and all of its historical charm. Penns Peak with live entertainment is just a car ride away. Perfect size for an effortless, STR , vacation home or cozy full time residence Fully furnished including kitchenware, sheets, towels, ETC. Nothing to do but walk in and make this your special place.
| Price History | |
|---|---|
| 10/26/2026 | Listed $348,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Close Of Escrow,Negotiable |
| HOA Fee | 1350 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Carbon |
| Property Type | Residential |
| Association Amenities | Security,Party Room,Playground,ATVs Allowed,Golf Carts Allowed,Outdoor Pool |
| HOA | true |
| Subdivision Name | Bear Creek Lakes |
| Status | Active |
| City | Jim Thorpe |
| High School District | Jim Thorpe Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19994.04 |
| Tax Annual Amount | 2244.14 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Ductless |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| Stories Count | 1 |
| Attached Garage | false |
| Garage Y/N | false |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ductless |
| Roof | Asphalt |
| Appliances | Electric Oven,Self Cleaning Oven,Electric Range,Refrigerator,Microwave,Stainless Steel Appliance(s),Washer,Dryer |
| Patio/Porch Features | Deck |
| Architectural Style | Country,Ranch |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Sewer_co_Septic_sp_Tank | true |
| Disclosures | Resale Certificate |
| Electric | 200+ Amp Service |
| Utilities | Cable Available |
| Utilities_co_Cable_sp_Available | true |
| Association Fee Includes | Security,Maintenance Road |
| Tax Year | 2026 |
| Open Parking Spaces | 6 |
| Structure Type | House |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | false |
| Heating Y/N | true |
| Above Grade Finished Area | 921 |
| Interior Amenities | Granite Counters,Cathedral Ceiling(s),Chandelier,Ceiling Fan(s) |
| Basement | Crawl Space |
| Flooring | Laminate |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Heating-Baseboard | true |
| Laundry Features | Main Level |
| Furnished Y/N | Furnished |
| LivingAreaSource | Measured |
Exterior Features
| Lot Features | Level,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.46 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | false |
| LotDimensionsSource | Public Records |
| Road Frontage Type | Private Road |
| Building Area Total | 960 |
| Spa | false |
| Lot Dimensions | 96x202x97x203 |
| Exterior Amenities | Gas Grill,Playground |
| Total Parking | 6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained